POD Trailer Technical Specifications
| UTILITY | DISCOVERY | PIONEER | |
|---|---|---|---|
| Overall Dimensions | 160" (L) x 73" (W) x 51"(H) | 160" (L) x 73" (W) x 51"(H) | 168" (L) x 73" (W) x 58"(H) |
| POD Lid Dimensions | 83" (L) x 50" (W) x 15" (H) | 83" (L) x 50" (W) x 15" (H) | 83" (L) x 50" (W) x 15" (H) |
| Tub Dimensions (internal) | 83" (L) x 50" (W) x 16" (H) | 83" (L) x 50" (W) x 16" (H) | 83" (L) x 50" (W) x 16" (H) |
| POD Tub Depth (internal) | 16" (H) | 16" (H) | 16" (H) |
| POD Lid Height (internal) | 15" (H) 'average' due to curved nature of the lid | 15" (H) 'average' due to curved nature of the lid | 15" (H) 'average' due to curved nature of the lid |
| TOTAL POD Height (internal) | 31" (H) total height is 'average' due to curved nature of the lid | 31" (H) total height is 'average' due to curved nature of the lid | 31" (H) total height is 'average' due to curved nature of the lid |
| Tare Weight (approx) | 705 lb (794 lb braked) | 794 lb (882 lb braked) | 1,190 lb |
| Payload Capacity | 948 lb (1,411 lb braked) | 860 lb (1,323 lb braked) | 1,565 lb |
| ATM | 1,653 lb (2,205 lb braked) | 1,653 lb (2,205 lb braked) | 2,756 lb |
| Towball Weight | 97 lb | 66 lb | 119 lb |
| Features & Options | UTILITY | DISCOVERY | PIONEER |
|---|---|---|---|
| Heavy Duty Fully 'hot dip' Galvanized Chassis | |||
| Suspension - Heavy Duty 2 inch RHS Beam Axle & Four Leaf Springs | |||
| Heavy Duty Independent Trailing Arm By TUFFRIDE With EFS Shockers (Airbag ready) | |||
| 2 inch Ball Coupling | |||
| Ozhitch Coupling | |||
| 67 inch Drawbar | |||
| 75 inch Drawbar | |||
| POD Lid With Dual Gas Struts | |||
| Lockable Latches For POD LID | |||
| Integrated Tub Anchor Points Rated to 507 pounds | |||
| Removeable POD Lid Hinges | |||
| Integrated Front Storage Box | |||
| Underbody Spare Wheel Carrier Winch | |||
| Roof Mount Bars | |||
| Jerry Can Holder | |||
| Gas Bottle Holder | |||
| 12v LED POD Integrated Flood Light | |||
| Roof Mount Bars with Side Panels | |||
| Cross Bars 59 inch | |||
| Stone Guard Protector Complete with Padded Shield | |||
| Hitch For Towbar Mounted Bicycle Carrier | |||
| Tub Dividers | |||
| Tub Divider & Divider Table | |||
| 15.5 gallon Water Tank with hand pump | |||
| 20 gallon Water Tank with hand pump | |||
| Overhead Mounting Frame w/ Rear Stabilizers | |||
| Stabilizers Kit (rear mounted) | |||
| High Load Gas Struts | |||
| Offroad Coupling by Cruisemaster | Only available on braked axle Discovery | ||
| Airbag Suspension Kit | |||
| Shock Absorber | |||
| 10" Hydraulic Brakes | |||
| 10" Electric Brakes | |||
| Electric Brake Controller | |||
| Alloy Wheels | Limited Free Upgrade | Limited Free Upgrade | |
| Wheels & Tires | UTILITY | DISCOVERY | PIONEER |
| 15" Black or White Steel Wheels with High Load tires (205/65R15C) | |||
| 15" Black or White Steel Wheels With All Terrain Tires(235/75R15) | |||
| 16" Black or White Steel wheels With All Terrain Tires (245/70R16) | (265/70R16) |

